Product Details:
| Cooling Capacity | 30 ton |
| Material | stainless steel |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Brand | AMI Cooling System |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 30 m3/hr |
| Power | 5 to 500 TR |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Temperature | 5 degree Celsius ~35 degree Celsius |
| Application | HVAC, Pharma Industry, Food Industry, Process Cooling, Plastic Industry |
Product Details:
| Material | COPPER |
| Chiller Type | Water Cooled |
| Compressor Type | screw |
| Cooling Capacity | 500 TR |
| Refrigerant | R407C |
| Chilled Water Temp | 2 C |
| Phase | 3 PH |
| Type | SCREW |
| Power | 280 KW |
| Model Name/Number | acs 3000 |
| Size/Dimension | 3 |
| Tonnage | 500 TR |
Additional Information:
Product Details:
| Cooling Capacity | 120 TR |
| Material | mild steel |
| Compressor Type | Screw |
| Application | Hospital, Laboratory, Process Cooling, Food Industry, Dairy Plant, Hotel, HVAC, Plastic Industry, Office, Pharma Industry |
| Refrigerant | R404A |
| Fan Type | VFD Fan |
| Chiller Type | AIR COOLED |
| No Of Circuits | 2 |
| Payment Mode | 40 ADVANCE 60 AGAINTS DELIVERY |
| Input Voltage | 440 V |
| Country of Origin | Made in India |
Product Details:
| Chiller Type | Air Cooled |
| Plant Type | Process Chilling |
| Total Capacity | 150 TR |
| Refrigerant | R407C |
| Chiller Configuration | Multiple Chillers |
| Cooling Capacity | 20KW |
| Application | Dairy Plant, Pharma Industry, Food Industry, Beverage Plant, Chemical Plant, HVAC, Process Cooling, Plastic Industry |
| Condenser Type | Air Cooled |
| Compressor Type | SCROLL TYPE |
| Type | SCROLL TYPE |
| Power | 1 TO 100 HP |
| Model Name/Number | AMI COOLING SYSTEM |
| Phase | 3PH,440V,50Hz |
| Tonnage | 20 TR |
| Country of Origin | Made in India |
Product Details:
| Series | 30XA |
| Material | Mild Steel |
| Chiller Type | Air Cooled |
| Cooling Capacity | 300 TR |
| Brand | AMI COOLING SYSTEM |
| Refrigerant | R407C |
| Application | HVAC, Airport, Hotel, Industrial Plant, Hospital, Mall |
| Compressor Type | SCROLL TYPE ,SCREW TYPE |
| Full Load Efficiency | 300 TR |
| Model Name/Number | ACS 3000 |
Product Details:
| Series | Screw Series |
| Capacity | 5 to 500 TR |
| Material | mild steel |
| Cooling Capacity | 250 TR WATER COOLED |
| Chiller Type | SCREW |
| Application | Plastic Industry, Commercial Building, Industrial Plant, HVAC, Process Cooling, Food Industry |
| Refrigerant | R404A |
| Compressor Type | Screw |
| MAXIMAM OPERATING SPEED | 2950 RPM |
| Payment Mode | ADVANCE |
| Surface Finish | MATT |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 250 ton |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | SCREW |
| Chilled Water Flow | 100 m3/hr |
| MAXIMAM OPERATING SPEED | 2950 |
| Payment Mode | 40% ADVANCE AND 60% BEFORE DISPATCH |
| Application | HVAC, Process Cooling, Plastic Industry, Pharma Industry, Food Industry |
| Input Voltage | 440 V 50 HZ 3 PH |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 200 TON |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R134a |
| Phase | Three Phase |
| Chiller Type | water cooled chiller |
| Chilled Water Flow | 100 m3/hr |
| Payment Mode | Online & Offline |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 100 ton |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | WATER COOLED CHILLER |
| Chilled Water Flow | 100 m3/hr |
| Application | Pharma Industry |
| Condenser Type | Shell And Tube |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 50 ton |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Phase | Three Phase |
| Chiller Type | WATER COOLED CHILLER |
| Chilled Water Flow | 75 m3/hr |
| Payment Mode | Online & Offline |
| Surface Treatment | Coated |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 100 ton |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R134a |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 75 m3/hr |
| Application | HVAC, Plastic Industry, Pharma Industry, Food Industry, Process Cooling, Laser Machine |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 100 ton |
| Material | mild steel |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Phase | Three Phase |
| Chiller Type | water cooled |
| Chilled Water Flow | 100 m3/hr |
| MAXIMAM OPERATING SPEED | 5 |
| Application | Pharma Industry |
| Condenser Type | Shell And Tube |
| Chilled Water Temp | 5 C |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 5 ton |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chilled Water Flow | 5 m3/hr |
| Condenser Type | Plate |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Brand | Emerson |
| Product Type | Water Cooled Chillers |
| Usage | Medical |
Product Details:
| Cooling Capacity | 40 ton |
| Material Grade | SS304 |
| Compressor Type | Screw |
| Phase | Three Phase |
| Tank Capacity | 2000 L |
| Chilled Water Temp | 2 C |
| Material | Stainless Steel |
| Automatic Grade | A |
| Surface Finish | MIRROR & MATT |
| Surface Treatment | BUFFING |
| Country of Origin | Made in India |