Product Details:
| Capacity | 5 to 500 TR |
| Power | 1 to 200 HP |
| Brand | AMI Cooling Systems |
| Phase | 3 |
| Chilling Capacity (litres/day) | 0-2000 litres/day |
| Plant Type | Milk Chilling Plant |
| Tons of Refrigeration (TR) | 5-10 TR |
| Automatic Grade | Automatic |
We are one of the trusted names to offer Single Pan Balance for our valued clients. Provided range of product is made from the high-grade quality raw material. Offered products are widely used in various industries. The offered range of products is highly appreciated and demanded by our clients. Customers can avail these products at leading price from us in the market.
Product Details:
| Capacity | 2 ton |
| Brand | AMI Cooling System |
| Automation Grade | Automatic |
| Chilling Capacity (litres/day) | 2000-4000 litres/day |
| Plant Type | Water Chilling Plant |
| Tons of Refrigeration (TR) | 20-25 TR |
| Country of Origin | Made in India |
We are one of the trusted names to offer Single Pan Balance for our valued clients. Provided range of product is made from the high-grade quality raw material. Offered products are widely used in various industries. The offered range of products is highly appreciated and demanded by our clients. Customers can avail these products at leading price from us in the market.
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Mild Steel |
| Brand | AMI COOLING |
| Capacity | 200 Ton |
| Preferred Brand | AMI COOLING SYSTEM |
| Model Name/Number | ACS-2700 |
| Compressor Type | HANBELL |
| Ref Charge | 280KG |
| Running Current | 229KW |
| Color | GREY AND WHITE |
| Length | 36FT |
| Chiller Shape | V -SHAPE |
| Height | 7.5FT |
| Evaporator | FLOODED |
| No. Of Compressor | 2 |
| Country of Origin | Made in India |
Additional Information: