Product Details:
| Material | MS |
| Chiller Type | Air Cooled |
| Compressor Type | SCROLL |
| Cooling Capacity | 10KW TO 1000KW |
| Brand | AMI |
| Refrigerant | R407C |
| Chilled Water Temp | 2 C |
| Phase | 3PHASE |
| Model Name/Number | ACS |
| Color | VERDE |
| Tonnage | 5TR TO 15TR |
| Country of Origin | Made in India |
Water Chiller Plant is an industrial cooling system that removes heat from water through a refrigeration cycle for process or HVAC applications. It ensures consistent temperature control for machinery and environments.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 ton |
| Chiller Type | Water Cooled |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Chilled Water Temp | 2 C |
| Phase | 3 |
| Brand | AMI Cooling Systems |
| Capacity | 50 tr |
| Automatic Grade | Automatic |
| Type | Water-Cooled |
| Application | Hospital,Hotels Restaurant,Residences |
| Motor | 1 to 200 HP |
Product Details:
| Material | Mild Steel |
| Chiller Type | Water Cooled |
| Compressor Type | scroll type |
| Cooling Capacity | 5 to 500 TR |
| Brand | AMI COOLING SYSTEM |
| Phase | Three Phase |
| Refrigerant | R404A |
| Chilled Water Temp | 2 C |
| Type | scroll |
| Power | 440V |
| Model Name/Number | ACS |
Product Details:
| Chiller Type | Air Cooled |
| Series | Screw Series |
| Cooling Capacity | 60 tr |
| Refrigerant | R407C |
| Application | Plastic Industry, Commercial Building, HVAC, Pharma Industry, Process Cooling, Hospital, Food Industry, Data Center, Textile Plant, Printing Industry |
| Condenser Type | Air Cooled |
| Type | screw |
| Brand | Carrier |
| Capacity | 200TR |
| Nominal Capacity (Tr) as per BEE | 60 TR |
| Air Flow Volume (Wet CFM) (High / Medium / Low) | 600 CFM |
| Compressor Type | screw |
| Star Rating | 5 Star |
| Country of Origin | Made in India |
Product Details:
| Chiller Type | Air Cooled |
| Compressor Type | Scroll type |
| Cooling Capacity | 50 kw |
| Brand | AMI COOLING SYSTEM |
| Refrigerant | R407C |
| Chilled Water Temp | 2 C |
| Phase | 3 phase |
| Type | scroll type chiller |
| Power | 440v |
| Material | Mild Steel |
| Model Name/Number | AMI COOLING SYSTEM |
| Tonnage | 50 tr |
Product Details:
| Cooling Capacity | 50 ton |
| Material | Mild Steel |
| Capacity | 5 to 500 TR |
| Temperature Range | –15–20°C |
| Chiller Type | Water Cooled |
| Brand | AMI COOLING SYSTEM |
| Refrigerant | R407C |
| Phase | Three Phase |
| Application | HVAC, Beverage Industry, Laser Machine, Pharma Industry, Electroplating, Chemical Industry, Plastic Industry |
| Power | 3 PH |
| Model Name/Number | AMI COOLING SYSTEM |
| Compressor Type | SCREW |
Product Details:
| Cooling Capacity | 2 ton |
| Temperature Range | –15–20°C |
| Application | Chemical Industry |
| Automation Grade | Automatic |
| Refrigerant | R407C |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Evaporator | Tube Heat Exchanger |
| Body Material | Mild Steel |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
| Type | Water-Cooled |
| Chiller Type | Air Cooled |
Automatic Water Chiller offers intelligent temperature control with minimal human intervention, ensuring consistent cooling performance. Ideal for industrial and commercial use with advanced automation features.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 5 ton |
| Temperature Range | –10–25°C |
| Chiller Type | Air Cooled |
| Automation Grade | Automatic |
| Refrigerant | R22 |
| Application | Beverage Industry, Plastic Industry, Pharma Industry, Laser Machine, HVAC |
| Phase | Three Phase |
| Brand | AMI Cooling System |
| Usage/Application | Industrial |
| Capacity | 5 to 500 TR |
| I Deal In | New Only |
| Power | 0.5 - 500 KW |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 25 ton |
| Material Grade | SS316 |
| Compressor Type | Scroll |
| Tank Capacity | 750 L |
| Chilled Water Temp | 5 C |
| Usage/Application | Industrial |
| Phase | Three Phase |
| Automatic Grade | Semi-Automatic |
| Capacity | 5 to 500 TR |
| I Deal In | New Only |
| Evaporator | Tube Heat Exchanger |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
Water Chiller With GSM Systems is an advanced cooling machine to quench the thirst with pure and chilled water. This the indispensable accessory for the drinking water industry, as the customer not just requires the pure water but cool water. We designed these machines in coordination with the RO Plants to automatically assures the continuous supply of clean and chilled water. The Material of Construction and Insulation technique plays the key role in its functioning, therefore, we take utmost care in offering the quality product to enhance the business of our client.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 50 ton |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Type | Water-Cooled |
| Brand | ACS |
| Usage/Application | Industrial |
| Capacity | 5TR TO 300TR |
| Motor | 1 to 200 HP |
| Application | Plastic industry |
| Temperature | +30 degree Celsius to -10 degree Celsius |
| Compressor | SCREW |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Power | 120 to 2300 KW |
Ami cooling system Water-cooled Screw Chillers, Centrifugal Chiller, Liquid Chiller, Water Chiller, Water Cooled Chiller are designed to work within extreme tropicalized weather conditions while maintaining the highest energy efficiency. Designing and the choice of equipment are critical to conform to superior standards. Manufacturing and testing standards at our facilities are at par with the best, internationally. Installed equipment are operation friendly and are backed by the competent engineering team to realize the advantage while being in operation.
Product Details:
| Cooling Capacity | 100 ton |
| Compressor Type | Screw |
| Application | HVAC, Pharma Industry, Process Cooling, Plastic Industry, Food Industry |
| Refrigerant | R407C |
| Fan Type | VFD Fan |
| Chiller Type | AIR COOLED CHILLER |
| No Of Circuits | 2 |
| Chilled Water Flow | 75 m3/hr |
| Type | Air-Cooled |
| Brand | Ami Cooling System |
| Usage/Application | Industrial |
| Capacity | 500 Ton |
| Evaporator | Tube Heat Exchanger |
| Compressor | Screw |
| Body Material | Mild Steel |
| Size | Large |
| Automation Grade | Automatic |
| Phase | Three |
| Tonnage | 500 TR |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Cooling Capacity | 50 TR |
| Compressor Type | Single Screw |
| Chiller Type | Brine |
| Application | Food And Beverages Industry |
| Refrigerant | R404A |
| Condenser Type | Shell And Tube |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Body Material | Stainless Steel, Mild Steel |
| Phase | Three Phase |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 75 TR |
| Chiller Type | Water Cooled |
| Compressor Type | screw |
| Refrigerant | R404A |
| Condenser Type | Shell And Tube |
| Application | Pharma Industry, Food Industry, Textile Plant, Chemical Plant, HVAC, Plastic Industry, Process Cooling, District Cooling |
| Model Name/Number | ACS |
| Type | Water-Cooled |
| Brand | AMI |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Evaporator | shell & tube |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Power | 8.36 KW |
| Tonnage | 5 TR TO 500 TR |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
Refrigerated Water Chiller Manufacturers provide precision-engineered cooling systems that use refrigeration cycles to maintain consistent water temperatures. These chillers are widely used in industrial, medical, and commercial cooling applications.
Ask ChatGPTProduct Details:
| Cooling Capacity | 30 ton |
| Temperature Range | 5–25°C |
| Chiller Type | Air Cooled |
| Application | Pharma Industry |
| Refrigerant | R407C |
| Phase | Three Phase |
| Brand | AMI Cooling System |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Motor | 1 to 200 HP |
Water Chiller for Pharma Industry ensures precise temperature control critical for pharmaceutical processes and equipment. Designed for hygiene, reliability, and compliance with industry standards like GMP.
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 50 ton |
| Compressor Type | Screw |
| Refrigerant | R404A |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| Chilled Water Flow | 50 m3/hr |
| Brand | AMI |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Capacity | 0.5 to 500 TR |
| Evaporator | Tube Heat Exchanger |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Condition | New |
| Tonnage | 5TR TO 500TR |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 250 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Phase | Three Phase |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Automatic Grade | Automatic |
| Application | Printing Industry |
| Capacity | 20 to 500 TR |
| Temperature | +30 degree Celsius to -10 degree Celsius |
| Country of Origin | Made in India |
| Cooling Capability | 8.36 KW |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 20 ton |
| Compressor Type | Screw |
| Refrigerant | R407C |
| Chiller Type | Water Cooled |
| Phase | Three Phase |
| Chilled Water Flow | 100 m3/hr |
| No Of Compressors | Single |
| Automatic Grade | Automatic |
| Capacity | 10 - 500 TR |
| Application | Laboratory Industry |
| Condenser Type | Shell And Tube |
| Ambient Temperature | 35 C |
| Power | 8.36 KW |
| Body Material | Mild Steel |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 10 TR |
| Compressor Type | Scroll |
| Application | Process Cooling |
| Refrigerant | R407C |
| Fan Type | VFD Fan |
| No Of Circuits | 2 |
| Usage/Application | Industrial |
| Capacity | 5 ton |
| Automatic Grade | Automatic |
| I Deal In | New Only |
| Warranty | 1 YEAR |
| Evaporator | Tube Heat Exchanger |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Body Material | Stainless Steel |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 20 ton |
| Chiller Type | Air Cooled |
| Compressor Type | Scroll |
| Refrigerant | R407C |
| Chilled Water Temp | 2 C |
| Phase | Three Phase |
| Automatic Grade | Automatic |
| Application | IT Industry |
| Capacity | 5 - 500 TR |
| Power | 8.36 KW |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 30 kW |
| Coolant Type | Water |
| Application | Grinding Machine, Hydraulic Oil, Welding Machine, Milling Machine, Plastic Moulding, EDM Machine, Spindle Cooling, Laser Machine, Induction Furnace |
| Outlet Temperature | 10°C |
| Condenser Type | Air Cooled |
| Pump Flow Rate | 60 LPM |
| Usage/Application | Industrial |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Evaporator | Tube Heat Exchanger |
| Automation Grade | Automatic |
| Body Material | Stainless Steel |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Chilling capacity (liters/ day) | 8000-12000 |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 50 ton |
| Material | mild steel |
| Compressor Type | Scroll |
| Chiller Type | AIR COOLED CHILLER |
| Refrigerant | R407C |
| Chilled Water Flow | 75 m3/hr |
| Type | Air-Cooled |
| Brand | AMI |
| Usage/Application | Industrial |
| Power | 8.36 KW |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| I Deal In | New Only |
| Warranty | 1 YEAR |
| Color | VERDE |
| Evaporator | Tube Heat Exchanger |
| Compressor | Copland |
| Automation Grade | Automatic |
| Phase | 3PHASE |
| Tonnage | 5 - 150 TR |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |