Product Details:
Brand | AMI Cooling System |
Power | 0.5 to 500 KW |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | 0.5 -500 TR |
Temperature | 5 degree Celsius ~35 degree Celsius |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Plastic Industry |
Capacity | 0.5 - 500 TR |
Automatic Grade | Semi-Automatic |
Temperature | +30 degree Celsius to -10 degree Celsius |
Phase | Three Phase |
Motor | 1 to 200 HP |
Product Details:
Capacity | 0.5 to 400 Ton |
Automatic Grade | Automatic |
Brand | AMI Cooling Systems |
Voltage | 220 V |
Phase | Three Phase |
Motor | 1 to 200 HP |
Frequency | 50 Hz |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Printing Industry |
Capacity | 0.5 - 500 TR |
Automatic Grade | Automatic |
Temperature | +30 degree Celsius to -10 degree Celsius |
Cooling Capability | 8.36 KW |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Brand | AMI Cooling System |
Automation Grade | Automatic |
Capacity | 0.5 to 500 TR |
Phase | Three Phase |
Power | 0.5 - 500 KW |
Motor | 1 to 200 HP |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5 - 150 TR |
Usage/Application | Industrial |
Brand | AMI |
Type | Air-Cooled |
Phase | 3PHASE |
Power | 8.36 KW |
Capacity | 0.5 - 500 TR |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | Copland |
Evaporator | Tube Heat Exchanger |
Color | VERDE |
Warranty | 1 YEAR |
I Deal In | New Only |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Food And Beverages Industry |
Capacity | 0.5 - 500 TR |
Automatic Grade | Automatic |
Body Material | Stainless Steel |
Phase | Three Phase |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | Laboratory Industry |
Capacity | 0.5 - 500 TR |
Automatic Grade | Automatic |
Power | 8.36 KW |
Body Material | Mild Steel |
Motor | 1 to 200 HP |
Product Details:
Application | Pharma Industry |
Brand | AMI Cooling System |
Capacity | 0.5 to 500 TR |
Automatic Grade | Automatic |
Phase | Three Phase |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5TR TO 500TR |
Usage/Application | Industrial |
Brand | AMI |
Type | Water-Cooled |
Model Name/Number | ACS |
Compressor Type | screw |
Capacity | 0.5 to 500 TR |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Body Material | Mild Steel |
Evaporator | shell & tube |
Phase | Three Phase |
I Deal In | New Only |
Power | 8.36 KW |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 5TR TO 300TR |
Usage/Application | Industrial |
Brand | ACS |
Type | Water-Cooled |
Motor | 1 to 200 HP |
Application | Plastic industry |
Phase | Three Phase |
Temperature | +30 degree Celsius to -10 degree Celsius |
Automation Grade | Automatic |
Body Material | Mild Steel |
Compressor | SCREW |
Power | 120 to 2300 KW |
Ami cooling system Water-cooled Screw Chillers, Centrifugal Chiller, Liquid Chiller, Water Chiller, Water Cooled Chiller are designed to work within extreme tropicalized weather conditions while maintaining the highest energy efficiency. Designing and the choice of equipment are critical to conform to superior standards. Manufacturing and testing standards at our facilities are at par with the best, internationally. Installed equipment are operation friendly and are backed by the competent engineering team to realize the advantage while being in operation.
Product Details:
Tonnage | 500 TR |
Capacity | 500 Ton |
Usage/Application | Industrial |
Brand | Ami Cooling System |
Type | Air-Cooled |
Phase | Three |
Automation Grade | Automatic |
Size | Large |
Body Material | Mild Steel |
Compressor | Screw |
Evaporator | Tube Heat Exchanger |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5TR TO 500TR |
Usage/Application | Industrial |
Brand | AMI |
Model Name/Number | ACS |
Automatic Grade | Automatic |
Material | MS |
Capacity | 0.5 to 500 TR |
Automation Grade | Automatic |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
Warranty | 1 YEAR |
Weight | Ami Cooling System |
I Deal In | New Only |
Phase | Three Phase |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | ACS |
Compressor Type | scroll type |
Cooling Capacity | 2 TR 550 TR |
Power | 440V |
Type | scroll |
Product Details:
Brand | Carrier |
Compressor Type | screw |
Cooling Capacity | 60 tr |
Star Rating | 5 Star |
Type | screw |
Nominal Capacity (Tr) as per BEE | 60TR |
Air Flow Volume (Wet CFM) (High / Medium / Low) | 600 CFM |
Product Details:
Application | Chemical Industry |
Usage/Application | Industrial |
Automation Grade | Automatic |
Capacity | 0.5 to 500 TR |
Type | Water-Cooled |
Automatic Grade | Automatic |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
I Deal In | New Only |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 0.5 -500 TR |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Evaporator | Tube Heat Exchanger |
I Deal In | New Only |
Body Material | Stainless Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Chilling capacity (liters/ day) | 8000-12000 |
Product Details:
Minimum Order Quantity | 1 Unit |
Tonnage | 5TR TO 500TR |
Usage/Application | Industrial |
Brand | AMI |
Automatic Grade | Automatic |
Phase | Three Phase |
Capacity | 0.5 to 500 TR |
Automation Grade | Automatic |
Body Material | Mild Steel |
Evaporator | Tube Heat Exchanger |
I Deal In | New Only |
Condition | New |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1 to 500 TR |
Usage/Application | Industrial |
Automatic Grade | Automatic |
Automation Grade | Automatic |
Evaporator | Tube Heat Exchanger |
Warranty | 1 YEAR |
Phase | Three Phase |
I Deal In | New Only |
Body Material | Stainless Steel |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Application | IT Industry |
Capacity | 0.5 - 500 TR |
Automatic Grade | Automatic |
Phase | Three Phase |
Power | 8.36 KW |
Motor | 1 to 200 HP |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | ACS 3000 |
Compressor Type | RECIP , SCROLL |
Cooling Capacity | 5 TR TO 100 TR |
Power | 440 V , 3 PH , 50 HZ |
Type | AIR COOLED |
Sound Pressure Level | 60 DB AT 1 MTR |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | AMI COOLING SYSTEM |
Compressor Type | SCREW |
Power | 3 PH |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | AMI COOLING SYSTEM |
Compressor Type | centrifugal type |
Cooling Capacity | 80 tr |
Type | centrifugal type chiller |
Phase | 3ph |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | ACS 5000 |
Compressor Type | SCREW ,SCROLL |
Cooling Capacity | 500 TR |
Power | 440 V 3 PH 50 HZ |
Type | AIR COOLED & WATER COOLED |
Tonnage | 500 TR |
Phase | 3 PH |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Brand | Hitachi |
Model Name/Number | ACS 500 |
Compressor Type | SCROLL , RECIP, SCREW |
Cooling Capacity | 5 TO 500 TR |
Power | 440 v 3 PH 50 HZ |
Type | WATER COOLED & AIR COOLED |
Phase | 3 PH |
Country of Origin | Made in India |
Product Details:
Material | Mild Steel |
Brand | AMI COOLING SYSTEM |
Model Name/Number | AMI COOLING SYSTEM |
Compressor Type | Scroll type |
Cooling Capacity | 50 kw |
Power | 440v |
Type | scroll type chiller |
Tonnage | 50 tr |
Phase | 3 phase |
Product Details:
Material | mild steel |
Chiller Type | water cooled chiller |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Usage/Application | Industrial |
Capacity | 1 to 500 TR |
Automatic Grade | Semi-Automatic |
Automation Grade | Automatic |
Evaporator | Tube Heat Exchanger |
I Deal In | New Only |
Body Material | Stainless Steel |
Phase | Three Phase |
Country of Origin | Made in India |
Motor | 1 to 200 HP |
Water Chiller With GSM Systems is an advanced cooling machine to quench the thirst with pure and chilled water. This the indispensable accessory for the drinking water industry, as the customer not just requires the pure water but cool water. We designed these machines in coordination with the RO Plants to automatically assures the continuous supply of clean and chilled water. The Material of Construction and Insulation technique plays the key role in its functioning, therefore, we take utmost care in offering the quality product to enhance the business of our client.
Product Details:
Brand | AMI Cooling System |
Application | Power Plant |
Capacity | 3 ton |
Automatic Grade | Automatic |
Temperature | +30 degree Celsius to -10 degree Celsius |
Phase | Three Phase |
Motor | 1 to 200 HP |