Product Details:
| Minimum Order Quantity | 1 Unit |
| Plant Type | Batching Plant |
| Material | M.S,S.S |
| Total Capacity | 75 TR |
| Chiller Configuration | Multiple Chillers |
| Application | Breweries, Cold Storage, Beverage Plant, Food Plant, Textile Plant |
| Cooling Medium | Water |
| Condenser Type | Air Cooled |
| Power | 5 to 70 KW |
| Automation Grade | Automatic |
| Brand | AMI Cooling System |
| Phase | 3 |
| Capacity | 10 to 500 TR |
| Motor | 1 to 200 HP |
Additional Information:
Product Details:
| Plant Type | Brine Chilling |
| Material | mild steel |
| Total Capacity | 75 TR |
| Chiller Configuration | Single Chiller |
| Application | Textile Plant, HVAC, Dairy Plant, Chemical Plant, Cold Storage, Beverage Plant, Plastic Plant, Breweries, Food Plant, Pharma Plant |
| Cooling Medium | Water |
| Condenser Type | Water Cooled |
| Type | Air-Cooled |
| Brand | AMI Cooling System |
| Automatic Grade | Automatic |
| Capacity | 5 to 500 TR |
| Motor | 1 to 200 HP |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Compressor Type | Centrifugal |
| Refrigerant | R134a |
| Cooling Capacity | 1050KW |
| Chiller Type | Water Cooled |
| No Of Compressors | Single |
| Model Name/Number | ACS |
| Phase | 3 Ph, 440 v,50 Hz |
| Type | Water-Cooled |
| Brand | AMI |
| Usage/Application | Industrial |
| Capacity | 300TR |
| Warranty | 1 YEAR |
| Color | VERDE |
| Evaporator | Tube Heat Exchanger |
| Compressor | SCREW |
| Body Material | Mild Steel |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 100 ton |
| Capacity | 500 tr |
| Chiller Type | Air Cooled |
| Compressor Type | Screw |
| Type Of Freezer | Compact |
| Phase | Three Phase |
| Refrigerant | R404A |
| Chilled Water Temp | 2 C |
| Temperature Range | 15 to -35 |
| Door Material | Metal Door |
| Model Name/Number | acs 12000 |
| Door Type | side by side |
| Power Source | Electricity |
| Body Material | Metal |
| Country of Origin | Made in India |
Product Details:
| Material | MS |
| Chiller Type | Air Cooled |
| Compressor Type | SCROLL |
| Cooling Capacity | 10KW TO 1000KW |
| Brand | AMI |
| Refrigerant | R404A |
| Application | HVAC, Process Cooling, Dairy Plant, Hospital, Food Industry, Pharma Industry, Comfort Cooling, Plastic Industry |
| Condenser Type | Air Cooled |
| Model Name/Number | ACS |
| Color | VERDE |
| Warranty | 1 YEAR |
| I Deal In | New Only |
| Phase | 3PHASE |
| Tonnage | 5TR TO 500TR |
| Country of Origin | Made in India |
Product Details:
| Plant Type | HVAC Plant |
| Material | Mild Steel |
| Capacity | 5 TR |
| Total Capacity | 50 TR |
| Chiller Configuration | Multiple Chillers |
| Application | Beverage Plant, Cold Storage, Textile Plant, Breweries, Plastic Plant, Chemical Plant, HVAC, Pharma Plant, Food Plant, Dairy Plant |
| Cooling Medium | Water |
| Condenser Type | Air Cooled |
| Compressor Type | screw |
| Power | 3 ph,440v,50,60hz |
| Model Name/Number | acs |
| Color | GREEN |
| Warranty | 1 year |
| Phase | 3 phase |
| Voltage | 440v |
| Tonnage | 100 tr 350tr |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Cooling Capacity | 40 ton |
| Refrigerant | R134a |
| Compressor Type | RECEPROCETING |
| Chiller Type | AIR COOLED |
| No Of Compressors | Double |
| Phase | 3 PHASE |
| Type | RECEPROCETING |
| Power | 3 PH |
| Model Name/Number | AMI COOLING SYSTEM |
| Tonnage | 5 TR 15 TR |
Product Details:
| Material | Mild Steel |
| Chiller Type | Air Cooled |
| Refrigerant | R22 |
| Cooling Capacity | 1050K.W |
| Brand | AMI COOLING SYSTEM |
| Condenser Type | Air Cooled |
| Evaporator Type | Plate Type |
| Compressor Type | SCREW,RECIP,SCROLL,CENTRIFUGAL,PISTON |
| Model Name/Number | ACS 2000 |
| Phase | 3 PH |
| Tonnage | 30-550 TR |
| Country of Origin | Made in India |