Product Details:
| Chiller Type | AIR COOLED |
| Material | Mild Steel |
| Cooling Capacity | 100 TR |
| Compressor Type | Screw |
| Application | Pharma Industry, Hotel, HVAC, Plastic Industry, Food Industry, Office, Process Cooling, Hospital, Laboratory, Dairy Plant |
| Automatic Grade | Automatic |
| Capacity | 5 to 400 Ton |
| Brand | AMI Cooling Systems |
| Voltage | 220 V |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Motor | 1 to 200 HP |
| Frequency | 50 Hz |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 80 TR |
| Material | Mild Steel |
| Compressor Type | Screw |
| Application | Process Cooling, Plastic Industry, Dairy Plant, Hospital, HVAC, Pharma Industry, Food Industry, Laboratory |
| Voltage | 220V |
| Brand | AMI |
| Phase | Three Phase |
| Type | Automatic |
| Capacity | 5 to 500 TR |
| Warranty | 1 YEAR |
| Motor | 1 to 200 HP |
| Country of Origin | Made in India |
Note: Price may vary depending on the requirement of the customers or market situation.
Product Details:
| Material | Stainless Steel |
| Cooling Capacity | 40 kW |
| Air Flow | 5000 CFM |
| Brand | AMI Cooling Systems |
| Voltage | 230 V |
| Frequency Hz | 50 Hz |
| Phase | 3 |
| Capacity | 5 to 500 TR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Motor | 1 to 200 HP |
| Capacity | 2 to 500 TR |
| Phase | Three Phase |
| Material | Steel |
| Power | 0.5 - 400 KW |
We are offering a wide range of Air Chiller.
Product Details:
| Cooling Capacity | 50 TR |
| Chiller Type | Air Cooler |
| Material | Mild Steel |
| Compressor Type | Screw |
| Application | Dairy Plant, Hospital, Office, Hotel, Plastic Industry, HVAC, Process Cooling, Laboratory, Pharma Industry, Food Industry |
| Brand | Ami |
| Refrigerant | R407C |
| Fan Type | VFD Fan |
| No Of Circuits | 2 |
| Temperature Range | 7 to 12°C |
| Installation Location | Ground Level |
| Noise Level | Low Noise |
| Warranty | 1 YEAR |
| Phase | three phase |
| Voltage | 0.5 -300 KW |
| Capacity | 5 to 500 TR |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Motor | 1 to 200 HP |
| Type | Semi-automatic |
| Capacity | 500 TR |
| Material | Steel |
| Power | 0.5 -300 KW |
Additional Information:
Product Details:
| Minimum Order Quantity | 5 Piece |
| Capacity | 200TR |
| Phase | Three Phase |
| Voltage | 440V |
| Cooling Capacity | 10KW TO 1000KW |
| Material | MS |
| Model Name/Number | ACS2000 |
| Compressor Type | SCREW |
| Color | verde |
| Item Code | ACS |
| No Of Compressor | 2 NOS |
| Warranty | 1 YEAR |
| Motor | 1HP TO 500HP |
| Noise | 75db |
| Temprature | +2 |
| Usage/Application | INDUSTRIAL |
| Brand | AMI |
| Tonnage | 200TR |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 100 TR |
| Compressor Type | Scroll |
| Application | Pharma Industry, Laboratory, Process Cooling, Food Industry, Plastic Industry, Hospital, HVAC, Dairy Plant, Office, Hotel |
| Voltage | 220V |
| Brand | AMI |
| Phase | Three Phase |
| Material | Steel |
| Capacity | 5 to 500 TR |
| Power | 0.5 - 400 KW |
| Color | verde |
| Motor | 1 to 200 HP |
| Country of Origin | Made in India |
Air Cooled Chiller uses ambient air to dissipate heat, offering efficient and compact cooling without the need for a water source. Ideal for commercial and industrial applications with easy installation and low maintenance.
Ask ChatGPTProduct Details:
| Minimum Order Quantity | 1 Unit |
| Chiller Type | WATER COOLED |
| Capacity | 5 to 500 TR |
| Cooling Capacity | 60 kW |
| Air Flow | WATER COOLED |
| Application | Plastic Industry |
| Voltage | 440V |
| Brand | AMI |
| Model Name/Number | ACS |
| Frequency | 50 Hz |
| Phase | Three Phase |
| Warranty | 1 YEAR |
| Motor | 1 to 200 HP |
| Material | SS |
| Power | 0.5 to 70 KW |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Unit |
| Cooling Capacity | 50 TR |
| Compressor Type | Screw |
| Application | Process Cooling |
| Voltage | 440V |
| Refrigerant | R407C |
| Fan Type | Axial Fan |
| No Of Circuits | 1 |
| Brand | AMI |
| Phase | Three Phase |
| Temperature Range | 10 to 20°C |
| Motor | 1 to 200 HP |
| Power | 0.5 to 500 KW |
| Country of Origin | Made in India |
| Machine Unit Roughly Weight | 2400kg |
industrial air cooled chiller is a robust cooling system designed to remove heat from process water or industrial fluids using ambient air as the cooling medium. This industrial air cooled cooling system is widely used in manufacturing plants, plastic processing units, pharmaceutical industries, chemical plants, food and beverage factories, and HVAC applications where reliable and continuous cooling is required. Due to its independent air-based heat rejection, an air cooled industrial chiller is ideal for locations with limited water availability.Industrial air cooled chillers are available in a wide range of capacities to suit small, medium, and large industrial cooling requirements. These industrial air cooled water chillers are equipped with high-efficiency scroll or screw compressors, copper or aluminum condenser coils, and advanced control panels such as PLC or microprocessor controllers. An air cooled process chiller offers easy installation, low maintenance, and dependable operation without the need for cooling towers.
Product Details:
| Capacity | 40 Ton |
| Material | Mild Steel |
| Cooling Capacity | 30 TR TO 500 TR |
| Brand | Blue Star |
| Compressor Type | screw type |
Product Details:
| Cooling Capacity | 50 TR |
| Compressor Type | Screw |
| Application | Laboratory, Process Cooling, Pharma Industry, Food Industry, Hospital, HVAC, Plastic Industry, Dairy Plant, Office, Hotel |
| Brand | AMI |
| Phase | Three Phase |
| Motor | 1 to 200 HP |
| Color | VERDE |
| Country of Origin | Made in India |
| Power | 120 to 2300 KW |
| Capacity | 5 to 500 TR |
| Temperature | +30 degree Celsius to -10 degree Celsius |
Ami cooling system Water-cooled Screw Chillers, Centrifugal Chiller, Liquid Chiller, Water Chiller, Water Cooled Chiller are designed to work within extreme tropicalized weather conditions while maintaining the highest energy efficiency. Designing and the choice of equipment are critical to conform to superior standards. Manufacturing and testing standards at our facilities are at par with the best, internationally. Installed equipment are operation friendly and are backed by the competent engineering team to realize the advantage while being in operation.
Product Details:
| Cooling Capacity | 80 tr |
| Type | centrifugal type chiller |
| Brand | AMI COOLING SYSTEM |
| Model Name/Number | AMI COOLING SYSTEM |
| Compressor Type | centrifugal type |
| Phase | 3ph |
| Material | Mild Steel |
| Country of Origin | Made in India |
Product Details:
| Cooling Capacity | 550 K.W |
| Material | Mild Steel |
| Brand | AMI COOLING SYSTEM |
| Model Name/Number | ACS 2500 |
| Compressor Type | SCROLL,RECIPROCATING,PISTON |
| Country of Origin | Made in India |